| Case study | Theme | Location | Target group | What is delivered | Strength of evidence |
|---|---|---|---|---|---|
| 1. Warm Home Prescription | Social prescribing | England and Scotland (multiple sites) | Patients with health conditions worsened by cold homes who are unable to heat their homes to safe temperatures | Energy bill credits and home upgrades delivered via NHS referral | Strong |
| 2. Gentoo Boiler on Prescription | Social prescribing | Sunderland | COPD patients in inefficient homes | Heating and insulation upgrades | Limited |
| 3. Gluasad Còmhla (Moving Together) | Social prescribing | Outer Hebrides | People with long-term health conditions whose health was compromised by living in a cold or hard to heat home | Holistic energy, financial, and home support | Moderate |
| 4. Warm Homes Healthy Futures | Multi-agency | GB wide | People with health conditions affected by cold | NEA coordinated network facilitating advice, safety checks, funding, and training | Limited |
| 5. Warmer Homes Advice and Money (WHAM) | Multi-agency | Bristol, North Somerset, Bath and Northeast Somerset | Low income households, also via hospitals with a focus on combatting damp and mould in people’s homes | Energy, financial, and repair support | Limited |
| 6. Home Energy Scotland vaccination drop ins | Multi-agency | Scotland (Lothians, Borders, Fife) | Vaccination clinic attendees (usually older or vulnerable) | Energy advice and referrals | None |
| 7. Sickle Cell Support schemes | Multi-agency | London | People with sickle cell disease | Grants and tailored support | None |
| 8. Clean Air Clinic | Multi-agency | Liverpool | Children with respiratory illness suspected to be linked to environmental exposures | Clinical and environmental assessments | Moderate |
| 9. Children’s Environmental Assessment Service | Multi-agency | East London | Children with asthma risk | Monitoring and personalised environmental assessments | Moderate |
| 10. Energycarer Service | Multi-agency | Scotland | Vulnerable households | Intensive advice and hands on support | Limited |
| 11. Warm Banks | Multi-agency | South Tyneside | Residents unable to heat homes | Warm spaces and social support | Moderate |
| 12. Healthy Homes Programme | Multi-agency | Hastings and Rother | Fuel poor households | Heating and insulation installations | Strong |
| 13. Keep Warm Keep Well | Multi-agency | Staffordshire | Vulnerable NHS patients | Data driven referrals and energy support | Moderate |
| 14. SHINE Seasonal Health Intervention Network | Multi-agency | London | Low income and vulnerable residents | Holistic energy and health support | Limited |
| 15. Cheshire and Merseyside project | Effective use of data | Cheshire and Merseyside | High risk adults and children | Linked data targeting and tailored interventions | Moderate |
| 16. UrbanTide | Effective use of data | Sunderland | At risk households | Data and artificial intelligence tool for targeting | None |
| 17. Warm Homes Bedford | Effective use of data | Bedford | Residents living in areas of high deprivation and fuel poverty with health conditions made worse by living in a cold/damp home | Energy efficiency installations | Moderate |
Evidence strength was assessed using the following criteria:
- Strong: robust evaluation, large samples.
- Moderate: smaller scale but still structured evaluation.
- Limited: descriptive findings, small pilots, weak or partial evaluation.
- None: no evaluation currently available.