| TIMINGS | ITEM | TIMINGS ITEM PARTICIPANT(S) INTRODUCING ITEM |
|---|---|---|
| 09:45 - 09:50 | Welcome
|
Matt |
| 09:50 - 10:15 | Routine Papers & Updates
|
All |
10:15-12:00
|
Opportunity to explore the SG fuel poverty
definition in detail and understand the current evidence base.
|
The SG FP policy
team, as well as a
member of the HiB
team, will also attend Fran Zachary Adam (N.B. Adam oversaw prior work but National Housing Model analysis is now led by OCEA) Zachary |
| 12:15 - 12:20 | Sign off Fuel Poverty definition and Fuel Rationing Blogs | All |
| 12:20 - 12:35 | Final sign-off and agreement to sending Strategy recommendations to Ministers and next steps | |
| 12:35 - 13:15 | Final sign-off of revised Framework Agreement & noting of next steps | All |
| 12:45 - 13:15 | LUNCH | All |
| 13:15 - 15:15 | Strategic Priorities and development of work plan | All |
| 15:00 - 16:00 | Social Tariff - defining principles | All |
| 16:00 - 16:15 | OfGem Retail talk - net zero and vulnerable consumers/regulating for better outcomes | Fraser & All |
| 16:15 - 16:30 | Annual report – plan for producing one – content & timing | All |
| 16:30 - 16:45 | Shadow Panel Member | All |
| 16:45 - 17:00 | Panel trip to Inverness
|
Trisha & All |
| 17:00 - 17:15 | AOB
|
All
|
| 17:15 - 17:30 | Panel reflection | All |
27th June 2023 - Agenda
Agenda for SFPAP meeting 27-06-23.pdf
Download pdf (96.92 KB)
This document may not be fully accessible.