TIMINGS | ITEM | TIMINGS ITEM PARTICIPANT(S) INTRODUCING ITEM |
---|---|---|
09:00-09:30 | Welcome Verbal update on Ministerial meeting Review of draft minute – 18-19/03 o/standing actions and dashboard Papers Draft minute of the Panel meeting on Tuesday February 6th [plus 14th of Nov] – for sign off Action log – for noting Dashboard – for noting Scottish House Condition Survey briefing and follow up questions – aide memoir |
Matt Matt & Panel Members |
09:30 - 10:30 | Update from the Fuel Poverty Team on the Monitoring & Evaluation Framework – In-person | Douglas Armstrong - Fuel Poverty Strategy Team Leader Alice Hall – Deputy Director Nichelle Gill - Fuel Poverty Senior Policy Officer Samantha Docherty - Fuel Poverty Policy Officer Catriona MacKean - Head of Better Homes Amy Nimegeer - Principal Research Officer Susan Gardiner - Senior Research Officer |
10:30 -11:30 | Presentation on Panel commissioned research on “potential unintended consequences of decarbonisation technology and how could these be mitigated” completed | Megan Scherrer - former MSc student at the University of Edinburgh and now PhD student at the University of Strathclyde |
11:30 - 12:30 | Update on the Scottish Government’s Energy Strategy and Just Transition Plan – key highlights of what the published version will contain | Claire Ross - Energy Strategy and Just Transition Plan Team Leader, Energy Strategy and Markets Unit Lucy Geoghegan - Net Zero Economy and Carbon Markets Unit Head |
13:30 - 14:00 | Working lunch - picking up on any unfinished business from this morning and looking to afternoon session | All |
14:00 - 15:30 | Workplan - Discussion | All |
15;30 - 16:00 | Annual Report | All |
16:00 - 16:30 | AOB Strategic Plan update and confirm dissemination route – verbal discussion Roanna’s research PIDs funding landscape Testing viability of the visit to Lewis Paper from Warmer Homes Scotland on their eligibility review |
All Roanna Trisha |
16th April 2024 Agenda